2% Earnest Money to be provided by bidder against bids valuing Rs. 500,000 & above
Special Note : Bids non responsive to technical specification / parameters as well as non conforming to terms & conditions of tender given here above shall be subject to summary rejection.
Important Note : Reference HMC Enquiry NO. FPG-21-024 for Procurement of 4000Ton Hydraulic Forging Press,It is to inform that Bit Security for the Subject Press has been Fixed as Rs. 3.00 Million .

Press Tenders Issued by Procurement Department of Supply Chain Management

Sr.# Tender No. Description Quantity Delivery Terms Uploading Date Due Date Closing Time Opening Time Documents
1 RRC/FFW-24-144 Silica Sand 2200 MT RRC 12.06.2024 04.07.2024
2 RRC/FFW-24-143 Sodium Silicate 50 MT RRC 12.06.2024 04.07.2024
3 RRC/FFW-24-142 Fire Clay Powder 70 MT RRC 12.06.2024 04.07.2024
4 RRC/FFW-24-141 Lime Un-Slacked 45 MT RRC 12.06.2024 04.07.2024
5 RRC/FFW-24-140 DC Carbon / Gouging Rods 4000 Nos RRC 12.06.2024 04.07.2024
6 RRC/FFW-24-139 Kail Wood, Deodar Wood, Partal Wood 01 Lot RRC 12.06.2024 04.07.2024
7 RRC/FFW-24-138 Hydraulic Oil, Water Soluble Cutting Oil 01 Lot RRC 12.06.2024 04.07.2024 : :
8 RRC/FFW-24-137 Magnesium Chloride, Crystalline 8 MT RRC 12.06.2024 04.07.2024
9 RRC/FFW-24-136 Oxygen, D.A & Nitrogen Gas 01 Lot RRC 12.06.2024 04.07.2024
10 RRC/FFW-24-135 Argon Gas Extra Pure & Commercial Argon Gas 01 Lot RRC 12.06.2024 04.07.2024
11 RRC/FFW-24-134 Coke Dust 8 MT RRC 12.06.2024 04.07.2024
12 RRC/FFW-24-133 Cotton Rags 1000 Kgs RRC 12.06.2024 04.07.2024
13 RRC/FFW-24-132 Molasses 35 MT RRC 12.06.2024 04.07.2024
14 RRC/FFW-24-131 Thermo Couple Sleeves 2000 Nos RRC 12.06.2024 04.07.2024
15 RRC/FFW-24-130 Coke Sand 70 MT RRC 12.06.2024 04.07.2024
16 RRC/FFW-24-129 Quartz Sand 01 Lot RRC 12.06.2024 04.07.2024
17 RRC/FFW-24-128 Acid Lining Mass 40 MT RRC 12.06.2024 04.07.2024
18 RRC/FFW-24-127 Flour Spar 50 MT RRC 12.06.2024 04.07.2024
19 RRC/FFW-24-126 Pig Iron 500 MT RRC 12.06.2024 04.07.2024
20 RRC/FFW-24-125 Cutting & Grinding Disc 01 Lot RRC 12.06.2024 04.07.2024
21 RRC/FFW-24-124 Refractory Items (Bricks) 01 Lot RRC 12.06.2024 04.07.2024
22 RRC/FFW-24-123 Leather Gloves 14” (Large) 3000 Pair RRC 12.06.2024 04.07.2024
23 RRC/FFW-24-122 Welding Electrodes 01 Lot RRC 12.06.2024 04.07.2024
24 RRC/FFW-24-121 Welding Electrodes 01 Lot RRC 12.06.2024 04.07.2024
25 RRC/FFW-24-120 Hard Coke 250 MT RRC 12.06.2024 04.07.2024
26 RRC/FFW-24-119 CO2 Gas 100 MT RRC 12.06.2024 04.07.2024
27 RRC/FFW-24-118 Lime Stone 60 MT RRC 12.06.2024 04.07.2024
28 RRC/FFW-24-117 Bentonite Clay 70 MT RRC 12.06.2024 04.07.2024

HMC Bank Account Details.

  • Bank Name: Habib Bank Limited(HBL)
  • A/c Title: HMC SPECIAL FUND
  • A/c Number: 0246-0007555901
  • IBAN No: PK06 HABB 0002460007555901
  • Branch (Name & Address): Mohra Shah Wali Shah, Taxila
  • Branch Code: 0246

Contact