Sub Contracting Tenders Issued by Procurement Department of Supply Chain Management

-->
Sr.# Tender No. Description Completion Period Offer Validity Docs Fee Uploading Date Due Date Closing Opening Documents

Press Tenders Issued by Procurement Department of Supply Chain Management

Sr.# Tender Notice No. Enclosed Tender Fee Uploading Date Details
1 HMC-34/2024 16.08.2024
2 HMC-30/2024 12.06.2024
3 HMC-28/2024 05.06.2024
4 HMC-26/2024 22.05.2024
5 HMC-25/2024 (Pre-Qualification of Vendors, Hydraul 15.05.2024
6 HMC-24/2023 06.05.2024
7 HMC-23/2024 30.04.2024
8 HMC-17/2024 23.02.2024

Tenders Issued by Procurement Department of Supply Chain Management

Sr.# Tender No. Fee Description Delivery Terms Delivery Period Offer Validity Uploading Date Due Date Closing Time Opening Time Documents
1 FPC-24-035 Rs. 1000 Ferro Manganese H/C CFR Karachi 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
2 FPC-24-034 Rs. 1000 Ferro Silicon Lumps CFR Karachi 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
3 FPC-24-033 Rs. 1000 Magnesite Sand CFR Karachi 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
4 FPC-24-032 Rs. 1000 High Alumina Bricks CFR Karachi 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
5 FPC-24-031 Rs. 1000 Steel Cladded Bricks CFR Karachi 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
6 FFW-24-035 Rs. 1000 Ferro Manganese H/C FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
7 FFW-24-034 Rs. 1000 Ferro Silicon Lumps FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
8 FFW-24-033 Rs. 1000 Magnesite Sand FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
9 FFW-24-032 Rs. 1000 High Alumina Bricks FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
10 FFW-24-031 Rs. 1000 Steel Cladded Bricks FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
11 FFW-24-030 Rs. 1000 Graphite Electrodes (14 Inch) FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
12 FFW-24-029 Rs. 1000 Graphite Electrodes (10 Inch) FOR Taxila 30 DAYS 30 DAYS 27.11.2024 09.12.2024 14:00 14:30
13 RRC-FFW-24-0152 Rs. 1000 Pig Iron FOR Taxila 30 DAYS 30 DAYS 18.11.2024 02.12.2024 14:00 14:30
14 FPC-24-012 Rs. 1000 Pig Iron CFR Karachi 30 DAYS 30 DAYS 18.11.2024 02.12.2024 14:00 14:30
15 FPC-24-011 Rs. 1000 Dry Ramming Mass CFR Karachi 30 DAYS 30 DAYS 18.11.2024 02.12.2024 14:00 14:30
16 LPA-24-035 Rs. 1000 HSS Segmental Circular Saw FOR Taxila 30 DAYS 30 DAYS 18.11.2024 02.12.2024 14:00 14:30
17 PLI-24-008 Rs. 1000 Portable Digital Surface Roughness Tester FOR Taxila 30 DAYS 30 DAYS 18.11.2024 02.12.2024 14:00 14:30
18 PFG-24-008 Rs. 1000 Portable Digital Surface Roughness Tester CFR Karachi 30 DAYS 30 DAYS 18.11.2024 02.12.2024 14:00 14:30
19 LPA-24-047 Rs. 1000 Indexable Inserts FOR Taxila 30 DAYS 30 DAYS 11.11.2024 25.11.2024 14:00 14:30
20 PFH-24-019 Rs. 1000 Magnesite Porous Plug CFR Karachi 30 DAYS 30 DAYS 12.11.2024 25.11.2024 14:00 14:30
21 PFG-24-007 Rs. 1000 Portable Digital Surface Roughness Tester CFR Karachi 30 DAYS 30 DAYS 12.11.2024 25.11.2024 14:00 14:30
22 PLH-24-041 Rs. 1000 Copper Ground & Compressing Lugs FOR Taxila 30 DAYS 30 DAYS 11.11.2024 25.11.2024 14:00 14:30
23 PLB-24-023 Rs. 1000 Fasteners FOR Taxila 30 DAYS 30 DAYS 11.11.2024 25.11.2024 14:00 14:30
24 PLI-24-007 Rs. 1000 Portable Digital Surface Roughness Tester FOR Taxila 30 DAYS 30 DAYS 11.11.2024 25.11.2024 14:00 14:30
25 PLG-24-006 Paint Red Oxide Primer FOR Taxila Minimum 30 Days 13.02.2024 27.02.2024 14:00 14:30
26 LPA-24-011 Flexible Cable, Lugs, Switch Fuse Box & Breaker etc. FOR Taxila Minimum 30 Days 13.02.2024 27.02.2024 14:00 14:30
27 LPA-24-009 Bi-Metal Band Saw Blade FOR Taxila Minimum 30 Days 13.02.2024 27.02.2024 14:00 14:30

HMC Bank Account Details.

  • Bank Name: Habib Bank Limited(HBL)
  • A/c Title: HMC SPECIAL FUND
  • A/c Number: 0246-0007555901
  • IBAN No: PK06 HABB 0002460007555901
  • Branch (Name & Address): Mohra Shah Wali Shah, Taxila
  • Branch Code: 0246

Contact